HP ProBook 460 G11 Intel Core Ultra 5 125U 16GB RAM 256GB SSD 16" Windows 11 Pro Laptop
SKU: A37TRET#ABU
£805.99inc. VAT
£671.66ex. VAT

Technical Specifications
| Condition | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | New | ||||||||||
| Product Identifiers | |||||||||||
| SKU | A37TRET#ABU | ||||||||||
| MPN | A37TRET#ABU | ||||||||||
| EAN | 0198415269874 | ||||||||||
| Type | NOTEBOOK/LAPTOP | ||||||||||
| Brand | HP | ||||||||||
| Series | PROBOOK 460 | ||||||||||
| Model | HP PROBOOK 460 G11 | ||||||||||
| General | |||||||||||
| Warranty | 1 Year | ||||||||||
| Colour | Silver | ||||||||||
| Weight | 1.74 kg | ||||||||||
| Dimensions | (WxDxH) 359.4 mm x 251.1 mm x 17 mm | ||||||||||
| Connectivity | |||||||||||
| Connectivity | USB 3.2 | HDMI | USB-C | ||||||||||
| Processor | |||||||||||
| Processor | Intel | ||||||||||
| Processor | Intel Core Ultra 5 | ||||||||||
| Processor Model | 125U | ||||||||||
| Processor Generation | Intel Core Ultra Series 1 | ||||||||||
| Processor Speed | 3.6 GHz | ||||||||||
| Processor Core Count | 12 | ||||||||||
| Display | |||||||||||
| Screen Size | 16" | ||||||||||
| Touchscreen | No | ||||||||||
| Display Type | WUXGA | ||||||||||
| Resolution | 1920 x 1200 | ||||||||||
| Memory (RAM) | |||||||||||
| Memory Capacity | 16 GB | ||||||||||
| Laptop Memory Type | DDR5 | ||||||||||
| Total Slots | 2x SO-DIMM | ||||||||||
| Storage | |||||||||||
| Type | SSD | ||||||||||
| SSD Capacity | 256 GB | ||||||||||
| Graphics | |||||||||||
| Graphics Manufacturer | Intel | ||||||||||
| Graphics Processing Type | Integrated/On-Board Graphics | ||||||||||
| Graphics | Intel | ||||||||||
| Ports & Interfaces | |||||||||||
| Bluetooth | Bluetooth 5.3 | ||||||||||
| Wireless Lan | Yes | ||||||||||
| USB Ports | 2 | ||||||||||
| HDMI Ports | 1 | ||||||||||
| Features | |||||||||||
| Built-in Speakers | Integrated Stereo Speaker | ||||||||||
| Integrated Webcam | Integrated Webcam with Microphone | ||||||||||
| Optical Drive | No DVD Drive | ||||||||||
| Backlit Keyboard | No Lighting | ||||||||||
| Other Specifications | |||||||||||
| Operating System | Microsoft Windows 11 Pro | ||||||||||
| Most Suitable For | Everyday Use | ||||||||||
| Laptop Battery Capacity | 56 Wh | ||||||||||
Manufacturer Content















