HP Elite 800 G9 Intel Core i7-14700T 16GB RAM 512GB SSD Windows 11 Pro Mini Desktop PC
SKU: 622Y3ET#ABU
£1477.99inc. VAT
£1231.66ex. VAT
Technical Specifications
| Condition | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | New | ||||||||||
| Product Identifiers | |||||||||||
| SKU | 622Y3ET#ABU | ||||||||||
| MPN | 622Y3ET#ABU | ||||||||||
| EAN | 0198415155924 | ||||||||||
| Type | DESKTOP PC | ||||||||||
| Form Factor | MINI PC | ||||||||||
| Brand | HP | ||||||||||
| Series | ELITE 800 | ||||||||||
| Model | HP ELITE 800 G9 | ||||||||||
| General | |||||||||||
| Warranty | 1 Year | ||||||||||
| Colour | Black | ||||||||||
| Weight | 1.42 kg | ||||||||||
| Dimensions | (WxDxH) 177 mm x 175 mm x 34 mm | ||||||||||
| Connectivity | |||||||||||
| Connectivity | USB 3.2 | HDMI | DisplayPort | USB-C | ||||||||||
| Processor | |||||||||||
| Processor | Intel | ||||||||||
| Processor | Intel Core i7 | ||||||||||
| Processor Model | i7-14700T | ||||||||||
| Processor Generation | 14th Gen | ||||||||||
| Processor Speed | 3.7 GHz | ||||||||||
| Processor Core Count | 20 | ||||||||||
| Memory (RAM) | |||||||||||
| Memory Capacity | 16 GB | ||||||||||
| RAM Type | DDR5 | ||||||||||
| Total Slots | 2x SO-DIMM | ||||||||||
| Storage | |||||||||||
| Type | SSD | ||||||||||
| SSD Capacity | 512 GB | ||||||||||
| Graphics | |||||||||||
| Graphics Manufacturer | Intel | ||||||||||
| Graphics Processing Type | Integrated/On-Board Graphics | ||||||||||
| Graphics | Intel UHD 770 | ||||||||||
| Ports & Interfaces | |||||||||||
| Bluetooth | Bluetooth 5.4 | ||||||||||
| Wireless Lan | Yes | ||||||||||
| USB Ports | 7 | ||||||||||
| HDMI Ports | 1 | ||||||||||
| Display Ports | 2 | ||||||||||
| Features | |||||||||||
| Optical Drive | No | ||||||||||
| Key Specifications | |||||||||||
| Keyboard layout | QWERTY | ||||||||||
| Other Specifications | |||||||||||
| Operating System | Windows 11 Pro | ||||||||||
| Most Suitable For | Business | ||||||||||
Manufacturer Content







