HP 15-fc0017na AMD Ryzen 5 7520U 8GB RAM 256GB SSD 15.6" Full HD IPS Windows 11 Home Laptop





























Secure Payment
Free UK Shipping
For orders above £100*Easy Return
SKU: 8B4U2EA#ABU
4.8/5 (32)
£582.99inc. VAT
£485.83ex. VAT
Highlights
- AMD Ryzen 5 7520U Quad-Core Processor
- 15.6" Full HD Display, IPS, 1920 x 1080 Max. Resolution
- 8 GB RAM, 256 GB SSD
- AMD Radeon Graphics
- USB-C | HDMI | Audio in/out
- Black Colour
- 1 Year Warranty
- 8B4U2EA#ABU
- *This product includes free Norton 360 Deluxe
- Condition: New



Product Description
A powerful, sleek laptop for getting things done everyday
The HP 15.6" Laptop PC comes feature-packed for productivity and making your wallet—and the planet—happy. Built with recycled materials, this powerful HP laptop features an AMD Processor[1], ample storage, and mesmerizing graphics—plus, its 85% screen-to-body ratio[2] and 3-sided narrow bezel offer plenty of room to do and see more that matters.
https://objects.icecat.biz/objects/mmo_111108379_1698145984_6913_21331.pdf
The HP 15.6" Laptop PC comes feature-packed for productivity and making your wallet—and the planet—happy. Built with recycled materials, this powerful HP laptop features an AMD Processor[1], ample storage, and mesmerizing graphics—plus, its 85% screen-to-body ratio[2] and 3-sided narrow bezel offer plenty of room to do and see more that matters.
| Design | |
|---|---|
| Colour name | Jet black |
| Product type | Laptop |
| Market positioning | Everyday |
| Form factor | Clamshell |
| Product colour | Black |
| Original brand name | HP |
| Introduction year | 2023 |
| Product design | Roundstooth texture matte cover and keyboard frame finish, textured base |
| Display | |
| HD type | Full HD |
| Panel type | IPS |
| Display brightness | 250 cd/m² |
| Display diagonal (metric) | 39.6 cm |
| Touchscreen | No |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 39.6 cm (15.6") |
| Anti-glare screen | Yes |
| Display bezel technology | Micro-Edge |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Native aspect ratio | 16:9 |
| Processor | |
| Processor cache type | L3 |
| Processor cache | 4 MB |
| Processor frequency | 2.8 GHz |
| Processor model | 7520U |
| Processor boost frequency | 4.3 GHz |
| Processor cores | 4 |
| Processor threads | 8 |
| Motherboard chipset | AMD SoC |
| Processor manufacturer | AMD |
| Processor family | AMD Ryzen⢠5 |
| Memory | |
| Memory form factor | On-board |
| Internal memory | 8 GB |
| Internal memory type | LPDDR5-SDRAM |
| Memory clock speed | 5500 MHz |
| Maximum internal memory | 8 GB |
| Storage | |
| SSD form factor | M.2 |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD capacity | 256 GB |
| SSD interface | PCI Express |
| Total storage capacity | 256 GB |
| Total SSDs capacity | 256 GB |
| NVMe | Yes |
| Graphics | |
| Discrete graphics card | No |
| AMD FreeSync | Yes |
| On-board graphics card | Yes |
| On-board graphics card model | AMD Radeon Graphics |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | AMD |
| Audio | |
| Number of microphones | 2 |
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 2 |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Front camera HD type | HD |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Ethernet LAN | No |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Antenna type | 1x1 |
| WLAN controller manufacturer | Realtek |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 1.4b |
| Combo headphone/mic port | Yes |
| Keyboard | |
| Pointing device | Touchpad |
| Numeric keypad | Yes |
| Full-size keyboard | Yes |
| Software | |
| Trial software | 25 GB Dropbox storage for 12 months |
| Pre-installed software | ExpressVPN (30 day free trial); LastPass Premium (30 day free trial), 1 month trial for new Microsoft 365 customers, McAfee Online Protection 30-day trial; 1-month Adobe free trial offer |
| Operating system installed | Windows 11 Home |
| Technical details | |
| Market positioning | Everyday |
| Form factor | Clamshell |
| Product colour | Black |
| Sustainability compliance | Yes |
| Sustainability certificates | EPEAT Gold, ENERGY STAR |
| HP GTIN (EAN/UPC) | 197192253991 |
| Brand-specific features | |
| HP Security tools | Mic mute key; Camera privacy shutter; Trusted Platform Module (Firmware TPM) support |
| HP Software provided | HP Support Assistant; HP Connection Optimizer; HP QuickDrop; MyHP; OMEN Gaming Hub |
| HP speaker type | HP Dual Speakers |
| HP Smart AC Adapter | Yes |
| HP Imagepad | Yes |
| HP front camera | HP TrueVision HD |
| HP segment | Home |
| HP GTIN (EAN/UPC) | 197192253991 |
| HP special features | |
| HP Security tools | Mic mute key; Camera privacy shutter; Trusted Platform Module (Firmware TPM) support |
| HP Software provided | HP Support Assistant; HP Connection Optimizer; HP QuickDrop; MyHP; OMEN Gaming Hub |
| HP speaker type | HP Dual Speakers |
| HP Smart AC Adapter | Yes |
| HP Imagepad | Yes |
| HP front camera | HP TrueVision HD |
| Battery | |
| Battery technology | Lithium Polymer (LiPo) |
| Number of battery cells | 3 |
| Battery life (max) | 10.5 h |
| Battery capacity | 41 Wh |
| Continuous video playback time | 11.5 h |
| Fast charging | Yes |
| Fast charging time (50%) | 45 min |
| Power | |
| AC adapter power | 45 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| Security | |
| Password protection | Yes |
| Trusted Platform Module (TPM) | Yes |
| Sustainability | |
| Sustainability compliance | Yes |
| Sustainability certificates | EPEAT Gold, ENERGY STAR |
| Weight & dimensions | |
| Width | 359.8 mm |
| Depth | 236 mm |
| Height | 18.6 mm |
| Weight | 1.59 kg |
| Packaging data | |
| Package weight | 2.29 kg |
| Package width | 69 mm |
| Package height | 305 mm |
| Package depth | 520 mm |
| Logistics data | |
| Harmonized System (HS) code | 8471300000 |
| Other features | |
| On-board graphics card | Yes |
| Display diagonal (metric) | 39.6 cm |
| Anti-glare screen | Yes |
| Continuous video playback time | 11.5 h |
| Harmonized System (HS) code | 8471300000 |
https://objects.icecat.biz/objects/mmo_111108379_1698145984_6913_21331.pdf
Technical Specifications
| Condition | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | New | ||||||||||
| Product Identifiers | |||||||||||
| SKU | 8B4U2EA#ABU | ||||||||||
| MPN | 8B4U2EA#ABU | ||||||||||
| EAN | 0197192253991 | ||||||||||
| Type | NOTEBOOK/LAPTOP | ||||||||||
| Brand | HP | ||||||||||
| Series | HP 15 | ||||||||||
| Model | HP 15-FC0017NA | ||||||||||
| General | |||||||||||
| Warranty | 1 Year | ||||||||||
| Colour | Black | ||||||||||
| Weight | 1.59 kg | ||||||||||
| Dimensions | (WxDxH) 359.8 mm x 236 mm x 18.6 mm | ||||||||||
| Connectivity | |||||||||||
| Connectivity | USB-C | HDMI | Audio in/out | ||||||||||
| Processor | |||||||||||
| Processor | AMD | ||||||||||
| Processor | AMD Ryzen 5 | ||||||||||
| Processor Model | 7520U | ||||||||||
| Processor Generation | AMD Ryzen 7000 Series | ||||||||||
| Processor Speed | 2.80 GHz | ||||||||||
| Processor Core Count | 4 | ||||||||||
| Display | |||||||||||
| Screen Size | 15.6" | ||||||||||
| Touchscreen | No | ||||||||||
| Display Type | Full HD | ||||||||||
| Resolution | 1920 x 1080 | ||||||||||
| Memory (RAM) | |||||||||||
| Memory Capacity | 8 GB | ||||||||||
| Laptop Memory Type | LPDDR5 | ||||||||||
| Storage | |||||||||||
| Type | SSD | ||||||||||
| SSD Capacity | 256 GB | ||||||||||
| Graphics | |||||||||||
| Graphics Manufacturer | AMD | ||||||||||
| Graphics Processing Type | Integrated/On-Board Graphics | ||||||||||
| Graphics | AMD Radeon | ||||||||||
| Ports & Interfaces | |||||||||||
| Card Reader | No | ||||||||||
| Bluetooth | Bluetooth 5.3 | ||||||||||
| Wireless Lan | Yes | ||||||||||
| USB Ports | 3 | ||||||||||
| HDMI Ports | 1 | ||||||||||
| Features | |||||||||||
| Built-in Speakers | 2 | ||||||||||
| Integrated Webcam | Yes | ||||||||||
| Optical Drive | No DVD Drive | ||||||||||
| Backlit Keyboard | No Lighting | ||||||||||
| Fingerprint Sensor | No | ||||||||||
| Other Specifications | |||||||||||
| Operating System | Microsoft Windows 11 Home | ||||||||||
| Most Suitable For | Everyday Use | ||||||||||
| Laptop Battery Capacity | 41 Wh | ||||||||||
Manufacturer Content
