Fractal Design Meshify C ATX Mid Tower PC Gaming Case
Technical Specifications
| Condition | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | New | ||||||||||
| Product Identifiers | |||||||||||
| SKU | FD-CA-MESH-C-BKO | ||||||||||
| MPN | FD-CA-MESH-C-BKO | ||||||||||
| EAN | 7340172700081 | ||||||||||
| Type | PC CASE | ||||||||||
| Brand | FRACTAL DESIGN | ||||||||||
| Series | MESHIFY | ||||||||||
| Model | FRACTAL DESIGN MESHIFY C | ||||||||||
| General | |||||||||||
| Warranty | 2 Years | ||||||||||
| Colour | Black | ||||||||||
| Weight | 6.16 kg | ||||||||||
| Dimensions | (WxDxH) 212 mm x 395 mm x 440 mm | ||||||||||
| Motherboard Information | |||||||||||
| Form Factor | ATX | ITX | MicroATX | ||||||||||
| Core Chassis Specifications | |||||||||||
| Case Edition | Meshify C | ||||||||||
| Form Factor | Mid Tower | ||||||||||
| I/O, Bays & Expansion | |||||||||||
| Drive Bays | 2 x 3.5" | 3 x 2.5" | ||||||||||
| Fan Bays | 1 x 120 mm | 2 x 120/140 mm | 1 x 120 mm | 1 x 120 mm | ||||||||||
| Fans Included | 1 x 120 mm | 1 x 120 mm | ||||||||||
| Dust Filters | Yes | ||||||||||
Manufacturer Content











