Dell Precision 3590 Intel Core Ultra 7 155H 16GB RAM 512GB SSD RTX 500 Ada 15.6" Full HD IPS 60 Hz Windows 11 Pro Business Laptop
SKU: 84YVK
£1292.99inc. VAT
£1077.49ex. VAT
Technical Specifications
| Condition | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | New | ||||||||||
| Product Identifiers | |||||||||||
| SKU | 84YVK | ||||||||||
| MPN | 84YVK | ||||||||||
| EAN | 5397184807606 | ||||||||||
| Type | NOTEBOOK/LAPTOP | ||||||||||
| Brand | DELL | ||||||||||
| Series | PRECISION | ||||||||||
| Model | DELL PRECISION 3590 | ||||||||||
| General | |||||||||||
| Warranty | 1 Year | ||||||||||
| Colour | Grey | ||||||||||
| Weight | 1.62 kg | ||||||||||
| Dimensions | (WxDxH) 357.8 mm x 233.3 mm x 22.8 mm | ||||||||||
| Connectivity | |||||||||||
| Connectivity | HDMI | Thunderbolt 4 | USB-C | ||||||||||
| Processor | |||||||||||
| Processor | Intel | ||||||||||
| Processor | Intel Core Ultra 7 | ||||||||||
| Processor Model | Intel Core Ultra 7 155H 16-Core | ||||||||||
| Processor Generation | Intel Core Ultra 7 Series 1 | ||||||||||
| Processor Speed | 3.8 GHz | ||||||||||
| Processor Core Count | 16-Core | ||||||||||
| Display | |||||||||||
| Screen Size | 15.6" | ||||||||||
| Touchscreen | No | ||||||||||
| Display Type | Full HD | ||||||||||
| Refresh Rate | 60 Hz | ||||||||||
| Resolution | 1920 x 1080 | ||||||||||
| Memory (RAM) | |||||||||||
| Memory Capacity | 16 GB | ||||||||||
| Laptop Memory Type | DDR5 | ||||||||||
| Total Slots | 2x SO-DIMM | ||||||||||
| Storage | |||||||||||
| Type | SSD | ||||||||||
| SSD Capacity | 512 GB | ||||||||||
| Graphics | |||||||||||
| Graphics Manufacturer | NVIDIA | ||||||||||
| Graphics Processing Type | Dedicated Graphics | ||||||||||
| Graphics | NVIDIA RTX 500 Ada | ||||||||||
| Graphics Memory | 4 GB GDDR6 | ||||||||||
| Ports & Interfaces | |||||||||||
| Card Reader | Yes | ||||||||||
| Wireless Lan | Yes | ||||||||||
| USB Ports | 2 | ||||||||||
| HDMI Ports | 1 | ||||||||||
| Thunderbolt | 2 | ||||||||||
| Features | |||||||||||
| Built-in Speakers | 2 | ||||||||||
| Integrated Webcam | Integrated Webcam with Microphone | ||||||||||
| Optical Drive | No DVD Drive | ||||||||||
| Backlit Keyboard | Backlit | ||||||||||
| Other Specifications | |||||||||||
| Operating System | Microsoft Windows 11 Pro | ||||||||||
| Most Suitable For | Business | ||||||||||
| Laptop Battery Capacity | 54 Wh | ||||||||||
Manufacturer Content












