Cooler Master MasterFrame 600 RGB Tempered Glass Mid Tower gaming PC Case Silver
Technical Specifications
| Condition | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | New | ||||||||||
| Product Identifiers | |||||||||||
| SKU | MF600-SGNN-S00 | ||||||||||
| MPN | MF600-SGNN-S00 | ||||||||||
| EAN | 4719512158302 | ||||||||||
| Type | PC CASE | ||||||||||
| Brand | COOLER MASTER | ||||||||||
| Series | MASTERFRAME | ||||||||||
| Model | COOLER MASTER MASTERFRAME 600 SILVER | ||||||||||
| General | |||||||||||
| Warranty | 2 Years | ||||||||||
| Colour | Silver | ||||||||||
| Dimensions | (WxDxH) 261 mm x 544 mm x 531 mm | ||||||||||
| Motherboard Information | |||||||||||
| Form Factor | ATX | E-ATX | MicroATX | Mini-DTX | Mini-ITX | SSI CEB | ||||||||||
| Core Chassis Specifications | |||||||||||
| Case Edition | MasterFrame 600 | ||||||||||
| Form Factor | Mid Tower | ||||||||||
| I/O, Bays & Expansion | |||||||||||
| Drive Bays | 3 x 2.5" Internal | 2 x 2.5"/ 3.5" Internal | ||||||||||
| Fan Bays | 10 x 120mm / 8x 140mm, 4 x 180mm, 3 x 200mm | ||||||||||
| Fans Included | 1 x 120mm w/ Addressable RGB LEDs | 3 x 140mm w/ Addressable RGB LEDs | ||||||||||
| Dust Filters | Bottom | Front | Side | Top | ||||||||||
| Cable Routing Space | 43 mm | ||||||||||
| Side Panel Type | Yes | ||||||||||
Manufacturer Content




