BenQ MOBIUZ EX3210U 32 inch 3840 x 2160 4K Ultra HD LED 144Hz FreeSync Premium Pro 2ms Flat Gaming Monitor
Save £40.00
Technical Specifications
| Condition | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | New | ||||||||||
| Product Identifiers | |||||||||||
| SKU | 9H.LKHLB.QBE | ||||||||||
| MPN | 9H.LKHLB.QBE | ||||||||||
| EAN | 4718755077098 | ||||||||||
| Type | MONITOR | ||||||||||
| Brand | BENQ | ||||||||||
| Series | MOBIUZ | ||||||||||
| Model | EX3210U | ||||||||||
| General | |||||||||||
| Warranty | 3 Years | ||||||||||
| Colour | Black | ||||||||||
| Weight | 9.50 kg | ||||||||||
| Dimensions | 726.7 mm x 269.9 mm x 487.4 mm | ||||||||||
| Connectivity | |||||||||||
| Connectivity | HDMI | USB | DisplayPort | ||||||||||
| Display | |||||||||||
| Screen Size | 32 in | ||||||||||
| Touchscreen | No | ||||||||||
| Display Type | 4K Ultra HD | ||||||||||
| Brightness | 300 cd/m² | ||||||||||
| Refresh Rate | 144 Hz | ||||||||||
| Response Time | 2 ms | ||||||||||
| Resolution | 3840 x 2160 | ||||||||||
| Screen shape | Flat | ||||||||||
| Anti-glare screen | Yes | ||||||||||
| Display number of colours | 1.07B Colours | ||||||||||
| Ports & Interfaces | |||||||||||
| USB Ports | 4 | ||||||||||
| HDMI Ports | 2 | ||||||||||
| Display Ports | 1 | ||||||||||
| Built-in USB hub | Yes | ||||||||||
| Headphone out | Yes | ||||||||||
| Features | |||||||||||
| Built-in Speakers | Yes | ||||||||||
| Built-in camera | No | ||||||||||
| AMD FreeSync | Yes | ||||||||||
| NVIDIA G-SYNC | No | ||||||||||
| Blue Light Filter | Yes | ||||||||||
| Flicker-free technology | Yes | ||||||||||
| Key Specifications | |||||||||||
| Aspect Ratio | 16:9 | ||||||||||
| Other Specifications | |||||||||||
| Most Suitable For | Gaming | ||||||||||
| Energy Efficiency Rating | B | ||||||||||
| VESAmounting | Yes | ||||||||||
Manufacturer Content






