ASUS Zenbook A14 UX3407RA Qualcomm Snapdragon X Elite - X1E-78-100 16GB RAM 1TB SSD 14" WUXGA OLED Windows 11 Home Laptop
SKU: UX3407RA-QD007W
£1099.99inc. VAT
£916.66ex. VAT

Technical Specifications
| Condition | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | New | ||||||||||
| Product Identifiers | |||||||||||
| SKU | UX3407RA-QD007W | ||||||||||
| MPN | 90NB16G1-M00070 | ||||||||||
| EAN | 4711387857212 | ||||||||||
| Type | NOTEBOOK/LAPTOP | ||||||||||
| Brand | ASUS | ||||||||||
| Model | ASUS ZENBOOK A14 UX3407RA | ||||||||||
| General | |||||||||||
| Warranty | 1 Year | ||||||||||
| Colour | Beige | ||||||||||
| Weight | 0.98 kg | ||||||||||
| Dimensions | (WxDxH) 310 mm x 213 mm x 15.9 mm | ||||||||||
| Connectivity | |||||||||||
| Connectivity | USB 3.2 Type-A | USB 3.2 Type-C | HDMI | WiFi 7 | ||||||||||
| Processor | |||||||||||
| Processor | Qualcomm | ||||||||||
| Processor | Snapdragon X Elite | ||||||||||
| Processor Model | Qualcomm Snapdragon X Elite - X1E-78-100 12-Core | ||||||||||
| Processor Generation | Qualcomm Snapdragon X Elite | ||||||||||
| Processor Speed | 3.4 GHz | ||||||||||
| Processor Core Count | 12-Core | ||||||||||
| Display | |||||||||||
| Screen Size | 14" | ||||||||||
| Touchscreen | No | ||||||||||
| Display Type | WUXGA | ||||||||||
| Refresh Rate | 60 Hz | ||||||||||
| Response Time | 0.2 ms | ||||||||||
| Resolution | 1920 x 1200 | ||||||||||
| Memory (RAM) | |||||||||||
| Memory Capacity | 16 GB | ||||||||||
| Laptop Memory Type | LPDDR5X | ||||||||||
| Storage | |||||||||||
| Type | SSD | ||||||||||
| SSD Capacity | 1 TB | ||||||||||
| Graphics | |||||||||||
| Graphics Manufacturer | Qualcomm | ||||||||||
| Graphics Processing Type | Integrated/On-Board Graphics | ||||||||||
| Graphics | Integrated Qualcomm Adreno | ||||||||||
| Ports & Interfaces | |||||||||||
| Card Reader | No | ||||||||||
| Bluetooth | Bluetooth 5.4 | ||||||||||
| Wireless Lan | Wi-Fi 7 (802.11be) | ||||||||||
| USB Ports | 1x USB 3.2 Type-A, 2x USB 4.0 Type-C | ||||||||||
| HDMI Ports | 1x HDMI Port | ||||||||||
| Features | |||||||||||
| Built-in Speakers | Integrated Stereo Speaker | ||||||||||
| Integrated Webcam | Integrated Webcam with Microphone | ||||||||||
| Optical Drive | No DVD Drive | ||||||||||
| Backlit Keyboard | Backlit | ||||||||||
| Fingerprint Sensor | No | ||||||||||
| Key Specifications | |||||||||||
| Storage | 1 TB SSD | ||||||||||
| Other Specifications | |||||||||||
| Operating System | Microsoft Windows 11 Home | ||||||||||
| Most Suitable For | Everyday Use | ||||||||||
| Laptop Battery Capacity | 70 Wh | ||||||||||
Manufacturer Content









