ASUS ROG Strix XG27ACS 27" Quad HD IPS 180 Hz AMD FreeSync Flat Gaming Monitor
Save £101.00
SKU: XG27ACS
4.8/5 (13)
£329.00£228.00inc. VAT
£274.17£190.00ex. VAT
Technical Specifications
| Condition | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | New | ||||||||||
| Product Identifiers | |||||||||||
| SKU | XG27ACS | ||||||||||
| MPN | 90LM09Q0-B01170 | ||||||||||
| EAN | 4711387406052 | ||||||||||
| Type | MONITOR | ||||||||||
| Brand | ASUS | ||||||||||
| Series | ROG | ||||||||||
| Model | XG27ACS | ||||||||||
| General | |||||||||||
| Warranty | 3 Years | ||||||||||
| Colour | Black | ||||||||||
| Weight | 3.93 kg | ||||||||||
| Dimensions | (WxHxD) 614.8 x 512.9 x 218.8 mm | ||||||||||
| Included Items | 1 x XG27ACS | DisplayPort cable | Power cord | Quick start guide | ROG pouch | ROG sticker | Warranty Card | ||||||||||
| Connectivity | |||||||||||
| Connectivity | 1 x HDMI | DisplayPort | USB-C | ||||||||||
| Display | |||||||||||
| Screen Size | 27" | ||||||||||
| Touchscreen | No | ||||||||||
| Display Type | Quad HD | ||||||||||
| Brightness | 350 cd/m² | ||||||||||
| Refresh Rate | 180 Hz | ||||||||||
| Response Time | 1 ms | ||||||||||
| Resolution | 2560 x 1440 | ||||||||||
| Screen shape | Flat | ||||||||||
| Anti-glare screen | Yes | ||||||||||
| Display number of colours | 16.7 Million Colours | ||||||||||
| Ports & Interfaces | |||||||||||
| USB Ports | No | ||||||||||
| VGA Ports | No | ||||||||||
| HDMI Ports | 1 x 2.0 | ||||||||||
| Display Ports | 1 | ||||||||||
| Built-in USB hub | No | ||||||||||
| Headphone out | Yes | ||||||||||
| DVI Ports | No | ||||||||||
| RJ-45 | No | ||||||||||
| Features | |||||||||||
| Built-in Speakers | No | ||||||||||
| Built-in camera | Yes | ||||||||||
| AMD FreeSync | Yes | ||||||||||
| Blue Light Filter | Yes | ||||||||||
| Flicker-free technology | Yes | ||||||||||
| Pivot/Swivel | Yes | ||||||||||
| Key Specifications | |||||||||||
| Aspect Ratio | 16:9 | ||||||||||
| Other Specifications | |||||||||||
| Most Suitable For | Gaming | ||||||||||
| Energy Efficiency Rating | F | ||||||||||
| VESAmounting | Yes | ||||||||||
Manufacturer Content











