ASUS ROG Strix G17 AMD Ryzen 9 7845HX 32GB RAM 1TB SSD NVIDIA RTX 4070 17.3 inch WQHD IPS 240Hz Windows 11 Home Gaming Laptop
Save £200.00
SKU: RFB-G713PI-LL044W
5/5 (2)
£1999.99£1799.99inc. VAT
£1666.66£1499.99ex. VAT


Technical Specifications
| Product Identifiers | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SKU | RFB-G713PI-LL044W | ||||||||||
| MPN | 90NR0GG4-M008E0 | ||||||||||
| EAN | 4711387431122 | ||||||||||
| Type | NOTEBOOK/LAPTOP | ||||||||||
| Brand | ASUS | ||||||||||
| Series | ROG | ||||||||||
| Model | ASUS ROG STRIX G17 | ||||||||||
| General | |||||||||||
| Warranty | 1 Year | ||||||||||
| Colour | Grey | ||||||||||
| Weight | 2.8 kg | ||||||||||
| Connectivity | |||||||||||
| Connectivity | HDMI | USB 3.2 | ||||||||||
| Processor | |||||||||||
| Processor | AMD | ||||||||||
| Processor | AMD Ryzen 9 | ||||||||||
| Processor Model | 7845HX | ||||||||||
| Processor Speed | 3.0 GHz | ||||||||||
| Processor Core Count | 12 | ||||||||||
| Display | |||||||||||
| Screen Size | 17.3 in | ||||||||||
| Touchscreen | No | ||||||||||
| Display Type | Wide Quad HD | ||||||||||
| Refresh Rate | 240 Hz | ||||||||||
| Resolution | 2560 x 1600 | ||||||||||
| Memory (RAM) | |||||||||||
| Memory Capacity | 32 GB | ||||||||||
| Laptop Memory Type | DDR5-SDRAM | ||||||||||
| Storage | |||||||||||
| Type | SSD (Solid State Drive) | ||||||||||
| SSD Capacity | 1 TB | ||||||||||
| Graphics | |||||||||||
| Graphics Manufacturer | NVIDIA | ||||||||||
| Graphics Processing Type | Dedicated Graphics | ||||||||||
| Graphics | NVIDIA GeForce RTX 4070 | ||||||||||
| Graphics Memory | 8 GB GDDR6 | ||||||||||
| Ports & Interfaces | |||||||||||
| Bluetooth | Bluetooth 5.3 | ||||||||||
| Wireless Lan | Yes | ||||||||||
| USB Ports | 4 | ||||||||||
| HDMI Ports | 1 | ||||||||||
| Features | |||||||||||
| Built-in Speakers | 2 | ||||||||||
| Integrated Webcam | Yes | ||||||||||
| Optical Drive | No DVD Drive | ||||||||||
| Backlit Keyboard | Yes | ||||||||||
| Key Specifications | |||||||||||
| Storage | 1 TB SSD | ||||||||||
| Other Specifications | |||||||||||
| Operating System | Windows 11 Home | ||||||||||
| Most Suitable For | Gaming | ||||||||||
| Laptop Battery Capacity | 90 Wh | ||||||||||
Manufacturer Content





