Refurbished ASUS ZenBook Pro 14 Duo OL Intel Core i7 13th Gen 16GB RAM 1TB SSD 14.5" RTX 4050 Touchscreen Windows 11 Home Laptop
Save £850.00
SKU: RFB-UX8402VU-P1026W
4.3/5 (7)
£2499.99£1649.99inc. VAT
£2083.32£1374.99ex. VAT

Technical Specifications
| Condition | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | Manufacturer Certified Refurbished - Excellent | ||||||||||
| Product Identifiers | |||||||||||
| SKU | RFB-UX8402VU-P1026W | ||||||||||
| MPN | RFB-UX8402VU-P1026W | ||||||||||
| EAN | 4711387012512 | ||||||||||
| Type | NOTEBOOK/LAPTOP | ||||||||||
| Brand | ASUS | ||||||||||
| Series | ZENBOOK PRO | ||||||||||
| Model | ASUS ZENBOOK PRO 14 DUO | ||||||||||
| General | |||||||||||
| Warranty | 1 Year | ||||||||||
| Colour | Black | ||||||||||
| Weight | 1.75 kg | ||||||||||
| Connectivity | |||||||||||
| Connectivity | HDMI | Thunderbolt 4 | USB 3.2 | ||||||||||
| Processor | |||||||||||
| Processor | Intel | ||||||||||
| Processor | Intel Core i7 | ||||||||||
| Processor Model | i7-13700H | ||||||||||
| Processor Generation | 13th Generation Intel | ||||||||||
| Processor Speed | 2.4 GHz | ||||||||||
| Processor Core Count | 14 | ||||||||||
| Display | |||||||||||
| Screen Size | 14.5" | ||||||||||
| Touchscreen | Yes | ||||||||||
| Display Type | 2.8K | ||||||||||
| Refresh Rate | 120 Hz | ||||||||||
| Resolution | 2880 x 1800 | ||||||||||
| Memory (RAM) | |||||||||||
| Memory Capacity | 16 GB | ||||||||||
| Laptop Memory Type | LPDDR5 | ||||||||||
| Storage | |||||||||||
| Type | SSD | ||||||||||
| SSD Capacity | 1 TB | ||||||||||
| Graphics | |||||||||||
| Graphics Manufacturer | NVIDIA | ||||||||||
| Graphics Processing Type | Dedicated Graphics | ||||||||||
| Graphics | NVIDIA GeForce RTX 4050 | ||||||||||
| Graphics Memory | 6 GB GDDR6 | ||||||||||
| Ports & Interfaces | |||||||||||
| Card Reader | Yes | ||||||||||
| Bluetooth | Bluetooth 5.3 | ||||||||||
| Wireless Lan | Yes | ||||||||||
| Features | |||||||||||
| Built-in Speakers | Yes | ||||||||||
| Integrated Webcam | Yes | ||||||||||
| Optical Drive | No DVD Drive | ||||||||||
| Backlit Keyboard | Backlit | ||||||||||
| Key Specifications | |||||||||||
| Storage | 1 TB SSD | ||||||||||
| Other Specifications | |||||||||||
| Operating System | Windows 11 Home | ||||||||||
| Most Suitable For | Business | ||||||||||
Manufacturer Content







