Refurbished ASUS Vivobook Go 15 AMD Ryzen 5 7520U 8GB RAM 512GB SSD 15.6" Windows 11 Home S Laptop
Save £210.00
SKU: RFB-E1504FA-NJ158W
4.6/5 (206)
£499.99£289.99inc. VAT
£416.66£241.66ex. VAT

Technical Specifications
| Condition | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | Manufacturer Certified Refurbished - Excellent | ||||||||||
| Product Identifiers | |||||||||||
| SKU | RFB-E1504FA-NJ158W | ||||||||||
| MPN | RFB-E1504FA-NJ158W | ||||||||||
| EAN | 4711387008904 | ||||||||||
| Type | NOTEBOOK/LAPTOP | ||||||||||
| Brand | ASUS | ||||||||||
| Series | VIVOBOOK GO | ||||||||||
| Model | ASUS VIVOBOOK 15 | ||||||||||
| General | |||||||||||
| Warranty | 1 Year | ||||||||||
| Colour | Silver | ||||||||||
| Weight | 1.63 kg | ||||||||||
| Connectivity | |||||||||||
| Connectivity | HDMI | USB 3.2 | ||||||||||
| Processor | |||||||||||
| Processor | AMD | ||||||||||
| Processor Model | 7520U | ||||||||||
| Processor Speed | 2.8 GHz | ||||||||||
| Processor Core Count | 4 | ||||||||||
| Display | |||||||||||
| Screen Size | 15.6" | ||||||||||
| Touchscreen | No | ||||||||||
| Display Type | Full HD | ||||||||||
| Resolution | 1920 x 1080 | ||||||||||
| Memory (RAM) | |||||||||||
| Memory Capacity | 8 GB | ||||||||||
| Laptop Memory Type | LPDDR5 | ||||||||||
| Storage | |||||||||||
| Type | SSD | ||||||||||
| SSD Capacity | 512 GB | ||||||||||
| Graphics | |||||||||||
| Graphics Manufacturer | AMD | ||||||||||
| Graphics Processing Type | Integrated/On-Board Graphics | ||||||||||
| Graphics | AMD Radeon | ||||||||||
| Ports & Interfaces | |||||||||||
| Bluetooth | Bluetooth 5.1 | ||||||||||
| Wireless Lan | Yes | ||||||||||
| Features | |||||||||||
| Built-in Speakers | 2 | ||||||||||
| Integrated Webcam | Yes | ||||||||||
| Optical Drive | No DVD Drive | ||||||||||
| Backlit Keyboard | No Lighting | ||||||||||
| Key Specifications | |||||||||||
| Storage | 512 GB SSD | ||||||||||
| Other Specifications | |||||||||||
| Operating System | Windows 11 S | ||||||||||
| Most Suitable For | Everyday Use | ||||||||||
| Laptop Battery Capacity | 42 WH | ||||||||||
Manufacturer Content









