Refurbished Apple iPhone 15 Plus 5G A16 Chip 512GB Storage 6.7" OLED Dual SIM iOS Smartphone
Save £650.00
SKU: MU1P3ZD/A-AG
£1249.99£599.99inc. VAT
£1041.66£499.99ex. VAT

Technical Specifications
| Condition | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | Refurbished - Excellent | ||||||||||
| Product Identifiers | |||||||||||
| SKU | MU1P3ZD/A-AG | ||||||||||
| MPN | MU1P3ZD/A-AG | ||||||||||
| EAN | 0195949043079 | ||||||||||
| Type | SMARTPHONE | ||||||||||
| Form Factor | BAR | ||||||||||
| Brand | APPLE | ||||||||||
| Series | IPHONE | ||||||||||
| Model | APPLE IPHONE 15 PLUS | ||||||||||
| General | |||||||||||
| Warranty | 1 Year | ||||||||||
| Colour | Blue | ||||||||||
| Weight | 201 g | ||||||||||
| Dimensions | 77.8 mm x 7.8 mm x 160.9 mm | ||||||||||
| Connectivity | |||||||||||
| Connectivity | USB-C | ||||||||||
| Processor | |||||||||||
| Processor | A16 | ||||||||||
| Processor Model | A16 | ||||||||||
| Processor Core Count | 6 | ||||||||||
| Display | |||||||||||
| Screen Size | 6.7" | ||||||||||
| Display Type | Super Retina XDR | ||||||||||
| Resolution | 2796 x 1290 | ||||||||||
| Screen shape | Flat | ||||||||||
| Storage | |||||||||||
| Storage Capacity | 512 GB | ||||||||||
| Ports & Interfaces | |||||||||||
| Card Reader | No | ||||||||||
| Features | |||||||||||
| Front camera type | Single camera | ||||||||||
| Front Camera Resolution | 12 MP | ||||||||||
| Rear camera type | Dual camera | ||||||||||
| Rear camera resolution | 48 MP | ||||||||||
| Second rear camera resolution | 12 MP | ||||||||||
| Wireless charging | Yes | ||||||||||
| Network | |||||||||||
| Mobile Network Generation | 5G | ||||||||||
| Wi-Fi standards | Wi-Fi 6 | ||||||||||
| SIM Card Slot | Dual SIM | ||||||||||
| SIM Card Type | NanoSIM + eSIM | ||||||||||
| Other Specifications | |||||||||||
| Operating System | iOS 17 | ||||||||||
Manufacturer Content




