AOC G4 Q27G4X 27" 2560 x 1440 Quad HD IPS LCD 180 Hz 0.5 ms Flat Gaming Monitor
Technical Specifications
| Condition | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | New | ||||||||||
| Product Identifiers | |||||||||||
| SKU | Q27G4X | ||||||||||
| MPN | Q27G4X | ||||||||||
| EAN | 4038986181389 | ||||||||||
| Type | MONITOR | ||||||||||
| Brand | AOC | ||||||||||
| Series | G-SERIES | ||||||||||
| Model | Q27G4X | ||||||||||
| General | |||||||||||
| Warranty | 3 Years | ||||||||||
| Colour | Black | Red | ||||||||||
| Weight | 5.29 kg | ||||||||||
| Dimensions | (WxDxH) 613.9 mm x 516 mm x 207.7 mm | ||||||||||
| Included Items | Q27G4X Monitor | 1x HDMI Cable | 1x DisplayPort Cable | ||||||||||
| Connectivity | |||||||||||
| Connectivity | 2x HDMI | DisplayPort | ||||||||||
| Display | |||||||||||
| Screen Size | 27" | ||||||||||
| Touchscreen | No | ||||||||||
| Display Type | Quad HD | ||||||||||
| Brightness | 450 cd/m² | ||||||||||
| Refresh Rate | 180 Hz | ||||||||||
| Response Time | 1 ms | ||||||||||
| Resolution | 2560 x 1440 | ||||||||||
| Screen shape | Flat | ||||||||||
| Anti-glare screen | Yes | ||||||||||
| Display number of colours | 1.07 Billion Colours | ||||||||||
| Ports & Interfaces | |||||||||||
| USB Ports | No | ||||||||||
| VGA Ports | No | ||||||||||
| HDMI Ports | 2x 2.0 | ||||||||||
| Display Ports | 1 | ||||||||||
| Built-in USB hub | No | ||||||||||
| Headphone out | Yes | ||||||||||
| DVI Ports | No | ||||||||||
| RJ-45 | No | ||||||||||
| Features | |||||||||||
| Built-in Speakers | No | ||||||||||
| Built-in camera | No | ||||||||||
| AMD FreeSync | No | ||||||||||
| Blue Light Filter | Yes | ||||||||||
| Flicker-free technology | Yes | ||||||||||
| Pivot/Swivel | Yes | ||||||||||
| Key Specifications | |||||||||||
| Aspect Ratio | 16:9 | ||||||||||
| Other Specifications | |||||||||||
| Most Suitable For | Gaming | ||||||||||
| Energy Efficiency Rating | F | ||||||||||
| VESAmounting | Yes | ||||||||||
Manufacturer Content






