Acer Spatial Labs View PSV27-2 27" AHVA 4K UHD 160Hz 5ms Height Adjustable Monitor with Speakers
Save £1400.00
Technical Specifications
| Condition | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | New | ||||||||||
| Product Identifiers | |||||||||||
| SKU | FF.R2DWW.002 | ||||||||||
| MPN | FF.R2DWW.002 | ||||||||||
| EAN | 4711121887604 | ||||||||||
| Type | MONITOR | ||||||||||
| Brand | ACER | ||||||||||
| Series | SPATIAL LABS | ||||||||||
| Model | PSV27-2 | ||||||||||
| General | |||||||||||
| Warranty | 2 Years | ||||||||||
| Colour | Black | ||||||||||
| Weight | 6.86 kg | ||||||||||
| Dimensions | (WxDxH) 628.6 mm x 79 mm x 428.2 mm | ||||||||||
| Included Items | 40U990A-W.AEK Monitor | Height Adjustable Stand | Power Cable | USB-A to USB C Cable | HDMI Cable | ||||||||||
| Connectivity | |||||||||||
| Connectivity | HDMI | Displayport | USB | USB-C | ||||||||||
| Display | |||||||||||
| Screen Size | 27" | ||||||||||
| Touchscreen | No | ||||||||||
| Display Type | UHD | ||||||||||
| Brightness | 400 cd/m² | ||||||||||
| Refresh Rate | 160 Hz | ||||||||||
| Response Time | 5 ms | ||||||||||
| Resolution | 3840 x 2160 | ||||||||||
| Screen shape | Flat | ||||||||||
| Anti-glare screen | Yes | ||||||||||
| Ports & Interfaces | |||||||||||
| USB Ports | 3 | ||||||||||
| VGA Ports | No | ||||||||||
| HDMI Ports | 1x 2.1 | ||||||||||
| Display Ports | 1x 1.4 | ||||||||||
| Built-in USB hub | 2x USB-A | 1x USB-C | ||||||||||
| DVI Ports | No | ||||||||||
| RJ-45 | No | ||||||||||
| Features | |||||||||||
| Built-in Speakers | Yes | ||||||||||
| Built-in camera | No | ||||||||||
| AMD FreeSync | Yes | ||||||||||
| Pivot/Swivel | Swivel Only | ||||||||||
| Key Specifications | |||||||||||
| Aspect Ratio | 21:9 | ||||||||||
| Other Specifications | |||||||||||
| Most Suitable For | Everyday Use | ||||||||||
| Energy Efficiency Rating | F | ||||||||||
| VESAmounting | Yes | ||||||||||
Manufacturer Content












