Samsung Odyssey C27G75TQSU 27 in Quad HD LED Monitor, Ratio 16:9, Resp Time 1 ms
- 27 in Screen Size , 2560 x 1440
- Response Time: 1 ms
- Aspect Ratio: 16:9
- Refresh Rate: 240 Hz
- Manufacturer Warranty: 1 Year
- Condition: Brand New
Samsung Odyssey C27G75TQSU 68.6 cm (27") 2560 x 1440 pixels Quad HD QLED Black
The curve revolution
1000R, the new apex of curved screen technology, matches the contours of the human eye for unimaginable realism.
Core lighting design
The sleek matte black exterior is paired with a head-turning lighting panel for a vibe straight from the future.
Go deeper into the game
1000R, the new apex of curved screen technology, matches the contours of the human eye for unimaginable realism.
Supreme 1000R curve
Vivid scenes wrap even more tightly around you. Experience the next level of heart-pounding gaming that's superior to anything you've seen before. The 1000R display fills your peripheral vision and draws you into the character's shoes.
Purer. Brighter. QLED.
Colour in every detail. QLED brings a full range of lifelike hues to your display. See game scenes straight from your imagination vividly come to life.
Vast HDR600 shades
Reveal the whole picture. HDR600 delivers more contrast, with deeper blacks and brighter whites. Even in dark scenes, every detail shines with clarity.

The images/artwork is for illustration purposes only. Please refer to technical specifications.
Audio | |
---|---|
Built-in speaker(s) | No |
Performance | |
Built-in speaker(s) | No |
Built-in camera | No |
AMD FreeSync | No |
NVIDIA G-SYNC | Yes |
Display | |
Display brightness (typical) | 600 cd/m² |
Screen shape | Curved |
Dynamic contrast ratio marketing name | Mega Contrast |
Display number of colours | 1.073 billion colours |
Native aspect ratio | 16:9 |
Colour gamut | 95% |
Maximum refresh rate | 240 Hz |
sRGB coverage (typical) | 125% |
HD type | Quad HD |
Display technology | QLED |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Viewable size, horizontal | 59.7 cm |
Viewable size, vertical | 33.6 cm |
Supported graphics resolutions | 2560 x 1440 |
Display resolution | 2560 x 1440 pixels |
Response time | 1 ms |
Display diagonal | 68.6 cm (27") |
Contrast ratio (typical) | 2500:1 |
Panel type | VA |
Management features | |
Picture-in-Picture | Yes |
Multimedia | |
Built-in speaker(s) | No |
Built-in camera | No |
Design | |
Market positioning | Gaming |
Product colour | Black |
Camera | |
Built-in camera | No |
Ports & interfaces | |
Built-in USB hub | Yes |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
USB Type-A downstream ports quantity | 2 |
Headphone out | Yes |
DVI port | No |
HDMI ports quantity | 1 |
DisplayPorts quantity | 2 |
Audio input | No |
HDMI | Yes |
HDMI version | 2.0 |
DisplayPort version | 1.4 |
Technical details | |
Height (without stand) | 38.3 cm |
Depth (without stand) | 17.1 cm |
Width (without stand) | 61.5 cm |
HDMI | Yes |
Product colour | Black |
Weight (with stand) | 7.2 kg |
Ergonomics | |
VESA mounting | Yes |
Panel mounting interface | 100 x 100 mm |
Swivelling | Yes |
Swivel angle range | -15 - 15° |
Tilt angle range | -9 - 13° |
Height adjustment | 12 cm |
Pivot | Yes |
Pivot angle | -2 - 92° |
Picture-in-Picture | Yes |
Height adjustment | Yes |
Tiltable | Yes |
Power | |
AC input voltage | 100 - 240 V |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 60 W |
Power consumption (off) | 0.5 W |
Energy efficiency class (SDR) | G |
Energy efficiency class (HDR) | G |
Energy consumption (SDR) per 1000 hours | 60 kWh |
Energy consumption (HDR) per 1000 hours | 66 kWh |
Operational conditions | |
Operating temperature (T-T) | 10 - 40 °C |
Operating relative humidity (H-H) | 10 - 80% |
Weight & dimensions | |
Height (without stand) | 38.3 cm |
Depth (without stand) | 17.1 cm |
Width (without stand) | 61.5 cm |
Width (with stand) | 614.6 mm |
Depth (with stand) | 305.9 mm |
Height (with stand) | 576 mm |
Package width | 715 mm |
Package depth | 507 mm |
Package height | 263 mm |
Package weight | 10.5 kg |
Weight (with stand) | 7.2 kg |
Weight (without stand) | 5.5 kg |
Packaging data | |
Stand included | Yes |
Package width | 715 mm |
Package depth | 507 mm |
Package height | 263 mm |
Package weight | 10.5 kg |
Package type | Box |
Cables included | AC, USB |
Other features | |
Height (without stand) | 38.3 cm |
Depth (without stand) | 17.1 cm |
Width (without stand) | 61.5 cm |
HDMI | Yes |
Package type | Box |
Packaging content | |
Stand included | Yes |
Cables included | AC, USB |