Microsoft Surface Go 2 10.5" Tablet Intel Pentium 4425Y, 4GB RAM, 64GB Storage
SKU
STZ-00002
- Dual Core Processor
- 10.5 in Screen Size , 1920 x 1080
- 4 GB RAM , 64 GB Storage
- Windows 10 Pro
- 10.5" Gorilla Glass Display
- Ambient light sensor
- Trusted Platform Module (TPM)
- Manufacturer Warranty: 1 Year
- Condition: Brand New
Details
Display | |
---|---|
Pixel density | 220 ppi |
Display resolution | 1920 x 1280 pixels |
Touchscreen type | Capacitive |
Display diagonal | 26.7 cm (10.5") |
Display glass type | Gorilla Glass |
Native aspect ratio | 3:2 |
Processor | |
Tjunction | 100 °C |
Thermal Monitoring Technologies | Yes |
Thermal Design Power (TDP) | 6 W |
System bus rate | 4 GT/s |
Supported instruction sets | SSE4.1 |
Processor threads | 4 |
Processor package size | 20 X 16.5 mm |
Processor operating modes | 64-bit |
Processor lithography | 14 nm |
Processor codename | Kaby Lake |
Processor ARK ID | 192786 |
PCI Express configurations | 1x4,2x2 |
Processor manufacturer | Intel |
Processor frequency | 1.7 GHz |
Processor model | 4425Y |
Processor cores | 2 |
Processor cache | 2 MB |
Processor family | Intel® Pentium® |
Memory | |
Internal memory | 4 GB |
Internal memory type | LPDDR3-SDRAM |
Maximum internal memory | 4 GB |
Storage | |
Storage media | SSD |
Internal storage capacity | 64 GB |
Card reader integrated | Yes |
Compatible memory cards | MicroSDXC |
Graphics | |
Graphics adapter family | Intel |
Graphics adapter | UHD Graphics 615 |
Audio | |
Number of built-in speakers | 2 |
Speaker power | 2 W |
Audio system | Dolby Audio Premium |
Number of microphones | 2 |
Camera | |
Rear camera type | Single camera |
Video recording modes | 1080p |
Rear camera resolution (numeric) | 8 MP |
Rear camera resolution | 1920 x 1080 pixels |
Front camera | Yes |
Front camera resolution (numeric) | 5 MP |
Maximum video resolution | 1920 x 1080 pixels |
Auto focus | Yes |
Video recording | Yes |
Windows Hello | Yes |
Rear camera flash | No |
Front camera flash | No |
Network | |
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Near Field Communication (NFC) | Yes |
Wi-Fi standards | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac),Wi-Fi 6 (802.11ax) |
Bluetooth | Yes |
Bluetooth version | 5.0 |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
Docking connector type | Microsoft Surface Connector, Microsoft Surface Cover |
Combo headphone/mic port | No |
Headphone connectivity | 3.5 mm |
DC-in jack | Yes |
Sensors | |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Phone features | |
Voice call | Yes |
Video call | Yes |
Design | |
Device type | Full-size tablet |
Form factor | Slate |
Product colour | Platinum |
Certification | CE |
Housing material | Magnesium |
Technical details | |
Device type | Full-size tablet |
Intel® Quick Sync Video Technology | Yes |
Intel® Turbo Boost Technology | No |
Intel® Smart Response Technology | Yes |
Intel® My WiFi Technology (Intel® MWT) | Yes |
Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
Near Field Communication (NFC) | Yes |
Form factor | Slate |
Product colour | Platinum |
Maximum video resolution | 1920 x 1080 pixels |
Processor manufacturer | Intel |
Security | |
Trusted Platform Module (TPM) | Yes |
Performance | |
Magnetometer | Yes |
Operating system architecture | 64-bit |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Trusted Platform Module (TPM) | Yes |
Software | |
Platform | Windows |
Trial software | Microsoft 365 Family |
Operating system architecture | 64-bit |
Processor special features | |
Enhanced Intel SpeedStep Technology | Yes |
Intel Clear Video Technology | Yes |
Intel® Clear Video HD Technology (Intel® CVT HD) | Yes |
Intel® OS Guard | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel Virtualization Technology (VT-x) | Yes |
Intel TSX-NI | No |
Intel Trusted Execution Technology | No |
Intel Stable Image Platform Program (SIPP) | No |
Intel Software Guard Extensions (Intel SGX) | Yes |
Intel® Secure Key | Yes |
Intel Flex Memory Access | Yes |
Intel® AES New Instructions (Intel® AES-NI) | Yes |
Intel 64 | Yes |
Idle States | Yes |
Execute Disable Bit | Yes |
Embedded options available | No |
Intel® Quick Sync Video Technology | Yes |
Intel® Turbo Boost Technology | No |
Intel® Smart Response Technology | Yes |
Intel® My WiFi Technology (Intel® MWT) | Yes |
Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
Battery | |
Battery life (max) | 10 h |
Power | |
AC adapter power | 24 W |
Weight & dimensions | |
Width | 245 mm |
Depth | 8.3 mm |
Height | 175 mm |
Weight | 544 g |
Certificates | |
Certification | CE |
Other features | |
Trial software | Microsoft 365 Family |
Processor ARK ID | 192786 |
Processor manufacturer | Intel |
Processor socket | BGA 1515 |
Processor family | Intel® Pentium® |
Packaging content | |
Trial software | Microsoft 365 Family |
More Information
£345.41
£414.49