Lenovo ThinkPad X1 Titanium Yoga Gen 1 13.5" Touchscreen Laptop Intel Core i7-1160G7 16GB RAM 1TB SSD Win 11 - 20QA0055UK
Highlights
- Intel Core i7 Processor
- 13.5 in, 2256 x 1504 Max. Resolution
- 16 GB RAM, 1 TB SSD
- Intel Iris Xe Graphics Graphics
- Windows 11 Pro
- QHD IPS Screen
- Titanium Colour
- New Condition
- 20QA0055UK
- Model: ThinkPad X1 Titanium Yoga Gen 1
For help finding something similar, just give us a call on 0208 550 8535, we can also email you if it comes back into stock.
Promotion

Finance
Related Products
Product Description
Design | |
---|---|
Product type | Hybrid (2-in-1) |
Housing material | Aluminium, Carbon fibre, Magnesium, Titanium |
Form factor | Clamshell |
Product colour | Titanium |
Display | |
Panel type | IPS |
Display brightness | 450 cd/m² |
Touchscreen | Yes |
Display resolution | 2256 x 1504 pixels |
Display diagonal | 34.3 cm (13.5") |
Anti-glare screen | Yes |
Processor | |
Processor generation | 11th gen Intel® Core i7 |
Configurable TDP-down | 7 W |
Configurable TDP-down frequency | 0.9 GHz |
Processor cache | 12 MB |
Processor frequency | 2.1 GHz |
Processor model | i7-1160G7 |
Processor boost frequency | 4.4 GHz |
Processor cores | 4 |
Motherboard chipset | Intel SoC |
Processor manufacturer | Intel |
Processor family | Intel® Core i7 |
Configurable TDP-up frequency | 2.1 GHz |
Configurable TDP-up | 15 W |
Memory | |
Memory form factor | On-board |
Internal memory | 16 GB |
Internal memory type | LPDDR4x-SDRAM |
Memory clock speed | 4266 MHz |
Maximum internal memory | 16 GB |
Memory channels | Dual-channel |
Storage | |
SSD form factor | M.2 |
Storage media | SSD |
Optical drive type | No |
Number of SSDs installed | 1 |
SSD capacity | 1000 GB |
SSD interface | NVMe,PCI Express 3.0 |
Total storage capacity | 1000 GB |
Total SSDs capacity | 1000 GB |
Graphics | |
Discrete graphics card | No |
On-board graphics card family | Intel Iris Xe Graphics |
On-board graphics card | Yes |
On-board graphics card model | Intel Iris Xe Graphics |
Discrete graphics card model | Not available |
Audio | |
Audio chip | Realtek ALC3286 |
Number of microphones | 4 |
Audio system | Dolby Atmos |
Number of built-in speakers | 2 |
Speaker power | 2 W |
Built-in microphone | Yes |
Camera | |
Front camera | Yes |
Front camera resolution | 1280 x 720 pixels |
Privacy type | Privacy shutter |
Optical drive | |
Optical drive type | No |
Network | |
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
WLAN controller model | Intel Wi-Fi 6 AX201 |
Wi-Fi standards | 802.11a,802.11ad,802.11b,Wi-Fi 6 (802.11ax) |
Bluetooth | Yes |
Bluetooth version | 5.2 |
Antenna type | 2x2 |
WLAN controller manufacturer | Intel |
Ports & interfaces | |
Headphone outputs | 1 |
Microphone in | Yes |
Combo headphone/mic port | Yes |
Charging port type | DC-in jack |
Thunderbolt 4 ports quantity | 2 |
Keyboard | |
Numeric keypad | No |
Keyboard backlit | Yes |
Keyboard language | English |
Software | |
Operating system language | English |
Operating system architecture | 64-bit |
Operating system installed | Windows 11 Pro |
Technical details | |
Housing material | Aluminium, Carbon fibre, Magnesium, Titanium |
Form factor | Clamshell |
Product colour | Titanium |
Sustainability certificates | ENERGY STAR, EPEAT Gold, RoHS, TCO |
Processor special features | |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel Trusted Execution Technology | No |
Intel Stable Image Platform Program (SIPP) | No |
Intel Software Guard Extensions (Intel SGX) | No |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Idle States | Yes |
Embedded options available | No |
CPU configuration (max) | 1 |
Intel Virtualization Technology (VT-x) | Yes |
Battery | |
Battery life (max) | 16.8 h |
Battery capacity (Watt-hours) | 44.5 Wh |
Power | |
AC adapter power | 65 W |
Security | |
Password protection | Yes |
Cable lock slot type | Kensington |
Trusted Platform Module (TPM) | Yes |
Password protection type | User |
Fingerprint reader | Yes |
Cable lock slot | Yes |
Smart card reader | No |
Trusted Platform Module (TPM) version | 2.0 |
Certificates | |
Certification | EPEAT Gold ENERGY STAR 8.0 TCO Certified RoHS compliant |
Sustainability | |
Sustainability certificates | ENERGY STAR, EPEAT Gold, RoHS, TCO |
Weight & dimensions | |
Width | 297.5 mm |
Depth | 232.7 mm |
Height | 11.5 mm |
Weight | 1.18 kg |
Packaging data | |
Stylus pen | Yes |
Packaging content | |
Stylus pen | Yes |
Other features | |
WLAN controller model | Intel Wi-Fi 6 AX201 |
On-board graphics card | Yes |
Audio system | Dolby Atmos |
Anti-glare screen | Yes |