Lenovo ThinkPad T14s 14" FHD Laptop AMD Ryzen 7 PRO-5850U 16GB 1TB SSD Win 10
SKU
20XF004AUK
- AMD Ryzen 7 PRO Processor
- 14 in Screen Size , 1920 x 1080
- 16 GB RAM , 1 TB SSD
- AMD Radeon GPU
- Windows 10 Pro
- FHD IPS Anti-glare screen
- Trusted Platform Module (TPM)
- Backlit keyboard
- Manufacturer Warranty: 1 Year
- Condition: Brand New
Details
Design | |
---|---|
Colour name | Villi Black |
Product type | Notebook |
Form factor | Clamshell |
Product colour | Black |
Display | |
HD type | Full HD |
Panel type | IPS |
LED backlight | Yes |
Display brightness | 400 cd/m² |
Contrast ratio (typical) | 1200:1 |
Touchscreen | No |
Display resolution | 1920 x 1080 pixels |
Display diagonal | 35.6 cm (14") |
Anti-glare screen | Yes |
RGB colour space | NTSC |
Colour gamut | 72% |
Native aspect ratio | 16:9 |
Processor | |
Processor frequency | 1.9 GHz |
Processor model | 5850U |
Processor boost frequency | 4.4 GHz |
Processor cores | 8 |
Processor manufacturer | AMD |
Processor family | AMD Ryzen™ 7 PRO |
Memory | |
Memory form factor | On-board |
Internal memory | 16 GB |
Internal memory type | LPDDR4-SDRAM |
Memory clock speed | 4266 MHz |
Maximum internal memory | 16 GB |
Storage | |
SSD form factor | M.2 |
Storage media | SSD |
Optical drive type | No |
Number of SSDs installed | 1 |
SSD capacity | 1000 GB |
SSD interface | NVMe,PCI Express |
Card reader integrated | Yes |
Compatible memory cards | MicroSD (TransFlash) |
Total storage capacity | 1000 GB |
Total SSDs capacity | 1000 GB |
Graphics | |
Discrete graphics card | No |
On-board graphics card | Yes |
On-board graphics card model | AMD Radeon Graphics |
Discrete graphics card model | Not available |
Audio | |
Audio chip | Realtek ALC3287 |
Audio system | Dolby Audio |
Number of built-in speakers | 2 |
Speaker power | 2 W |
Built-in microphone | Yes |
Camera | |
Front camera | Yes |
Privacy camera | Yes |
Privacy type | Privacy shutter |
Front camera HD type | HD |
Infrared (IR) camera | Yes |
Optical drive | |
Optical drive type | No |
Network | |
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Bluetooth | Yes |
Bluetooth version | 5.2 |
Antenna type | 2x2 |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 |
USB Type-C DisplayPort Alternate Mode | Yes |
USB Sleep-and-Charge ports | 1 |
USB Sleep-and-Charge | Yes |
HDMI ports quantity | 1 |
HDMI version | 2.0 |
Combo headphone/mic port | Yes |
Docking connector | Yes |
USB Power Delivery | Yes |
Keyboard | |
Pointing device | ThinkPad UltraNav |
Numeric keypad | No |
Spill-resistant keyboard | Yes |
Keyboard backlit | Yes |
Keyboard language | UK English |
Software | |
Operating system language | English |
Operating system architecture | 64-bit |
Operating system installed | Windows 10 Pro |
Technical details | |
Form factor | Clamshell |
Product colour | Black |
Sustainability certificates | TCO, ENERGY STAR, EPEAT Gold |
Battery | |
Battery technology | Lithium Polymer (LiPo) |
Battery life (max) | 14.9 h |
Battery capacity (Watt-hours) | 57 Wh |
Fast charging | Yes |
Power | |
AC adapter power | 65 W |
Security | |
Password protection | Yes |
Cable lock slot type | Kensington |
Trusted Platform Module (TPM) | Yes |
Password protection type | Power on, Supervisor |
Fingerprint reader | Yes |
Cable lock slot | Yes |
Smart card reader | Yes |
Trusted Platform Module (TPM) version | 2.0 |
Operational conditions | |
Operating temperature (T-T) | 5 - 35 °C |
Storage temperature (T-T) | 5 - 43 °C |
Operating relative humidity (H-H) | 8 - 95% |
Storage relative humidity (H-H) | 5 - 95% |
Sustainability | |
Sustainability certificates | TCO, ENERGY STAR, EPEAT Gold |
Weight & dimensions | |
Width | 327.5 mm |
Depth | 224 mm |
Height | 16.1 mm |
Weight | 1.28 kg |
Other features | |
On-board graphics card | Yes |
Audio system | Dolby Audio |
Anti-glare screen | Yes |
More Information
£1,510.82
£1,812.99