iiyama ProLite XB2483HSU-B3 23.8" Full HD LED Monitor Ratio 16:9 Resp Time 4ms
Highlights
- 23.8 in, LED Display, 1920 x 1080 Max. Resolution
- 4 ms Response Time
- 3000:1 Contrast Ratio, 16:9 Aspect Ratio
- Black Colour
- New Condition
- XB2483HSU-B3
- On Screen Display (OSD)
For help finding something similar, just give us a call on 0208 550 8535, we can also email you if it comes back into stock.
Finance
Product Description
Display | |
---|---|
Display | LED |
HDCP | Yes |
Display brightness (typical) | 250 cd/m² |
Screen shape | Flat |
Display number of colours | 16.78 million colours |
Native aspect ratio | 16:9 |
Display surface | Matt |
HD type | Full HD |
Display technology | LED |
Contrast ratio (dynamic) | 80000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.275 x 0.275 mm |
Horizontal scan range | 30 - 80 kHz |
Vertical scan range | 55 - 75 Hz |
Aspect ratio | 16:9 |
Viewable size, horizontal | 52.7 cm |
Viewable size, vertical | 29.6 cm |
Viewable size diagonal | 60.5 cm |
Separate H/V sync | Yes |
3D | No |
Supported graphics resolutions | 1920 x 1080 (HD 1080) |
Display resolution | 1920 x 1080 pixels |
Response time | 4 ms |
Display diagonal | 60.5 cm (23.8") |
Contrast ratio (typical) | 3000:1 |
Panel type | A-MVA |
Audio | |
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Performance | |
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Built-in camera | No |
Management features | |
On Screen Display (OSD) | Yes |
Number of OSD languages | 11 |
Plug and Play | Yes |
Multimedia | |
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Built-in camera | No |
TV tuner integrated | No |
Design | |
Market positioning | Business |
Certification | TCO, CE, TÜV-GS, VCCI-B, PSE, CU |
Product colour | Black |
Camera | |
Built-in camera | No |
Ports & interfaces | |
Built-in USB hub | Yes |
USB hub version | 2.0 |
USB upstream port type | USB Type-B |
Number of upstream ports | 1 |
USB Type-A downstream ports quantity | 2 |
DVI port | No |
VGA (D-Sub) ports quantity | 1 |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
HDCP | Yes |
Headphone outputs | 1 |
TV tuner | |
TV tuner integrated | No |
Technical details | |
Height (without stand) | 38.1 cm |
Depth (without stand) | 5.65 cm |
Width (without stand) | 55.2 cm |
Cable lock slot | Yes |
On/off switch | Yes |
Product colour | Black |
Sustainability certificates | ENERGY STAR |
Weight (with stand) | 5.6 kg |
Ergonomics | |
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
LED indicators | Yes |
Swivelling | Yes |
Swivel angle range | -45 - 45° |
Tilt angle range | -2 - 22° |
Height adjustment | 13 cm |
Pivot | Yes |
On Screen Display (OSD) | Yes |
Pivot angle | -45 - 45° |
Number of OSD languages | 11 |
Plug and Play | Yes |
Height adjustment | Yes |
Cable lock slot type | Kensington |
Tiltable | Yes |
Rotating | Yes |
On/off switch | Yes |
Thin Client | |
Thin client installed | No |
Power | |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 26 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | E |
Energy consumption (SDR) per 1000 hours | 18 kWh |
Power management | Yes |
Indication | |
LED indicators | Yes |
Operational conditions | |
Operating temperature (T-T) | 5 - 35 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 10 - 80% |
Storage relative humidity (H-H) | 5 - 85% |
Sustainability | |
Sustainability certificates | ENERGY STAR |
Weight & dimensions | |
Height (without stand) | 38.1 cm |
Depth (without stand) | 5.65 cm |
Width (without stand) | 55.2 cm |
Width (with stand) | 552.5 mm |
Depth (with stand) | 230 mm |
Height (with stand) | 511 mm |
Weight (with stand) | 5.6 kg |
Packaging data | |
Stand included | Yes |
Quick start guide | Yes |
Manual | Yes |
Cables included | AC, HDMI, USB |
Other features | |
Height (without stand) | 38.1 cm |
Depth (without stand) | 5.65 cm |
Width (without stand) | 55.2 cm |
Quick start guide | Yes |
Energy efficiency scale | A to G |
Rotating | Yes |
Display | LED |
On/off switch | Yes |
Manual | Yes |
TV tuner integrated | No |
Power management | Yes |
Certificates | |
Certification | TCO, CE, TÜV-GS, VCCI-B, PSE, CU |
Packaging content | |
Stand included | Yes |
Quick start guide | Yes |
Manual | Yes |
Cables included | AC, HDMI, USB |