iiyama ProLite B2483HSU-B5 24" Full HD LED Monitor Ratio 16:9 Response Time 1 ms
Highlights
- 24 in, LED Display, 1920 x 1080 Max. Resolution
- 1 ms Response Time, 75 Hz Refresh Rate
- 1000:1 Contrast Ratio, 16:9 Aspect Ratio
- FHD LED 75 Hz Display
- Black Colour
- New Condition
- B2483HSU-B5
- Flicker-free technology
For help finding something similar, just give us a call on 0208 550 8535, we can also email you if it comes back into stock.
Finance
Product Description
Display | |
---|---|
HDCP | Yes |
Display brightness (typical) | 250 cd/m² |
Screen shape | Flat |
Display number of colours | 16.78 million colours |
Native aspect ratio | 16:9 |
Maximum refresh rate | 75 Hz |
sRGB coverage (typical) | 99% |
Display surface | Matt |
HD type | Full HD |
Display technology | LED |
Contrast ratio (dynamic) | 80000000:1 |
Viewing angle, horizontal | 170° |
Viewing angle, vertical | 160° |
Pixel pitch | 0.277 x 0.277 mm |
Horizontal scan range | 31 - 85 kHz |
Vertical scan range | 56 - 75 Hz |
Viewable size, horizontal | 53.1 cm |
Viewable size, vertical | 29.9 cm |
3D | No |
Supported graphics resolutions | 640 x 350,640 x 480 (VGA),720 x 400,800 x 600 (SVGA),1024 x 768 (XGA),1280 x 1024 (SXGA),1440 x 900 (WXGA+),1680 x 1050 (WSXGA+),1920 x 1080 (HD 1080) |
Display resolution | 1920 x 1080 pixels |
Response time | 1 ms |
Display diagonal | 61 cm (24") |
Contrast ratio (typical) | 1000:1 |
NTSC coverage (typical) | 72% |
Panel type | TN |
Colour space supported | NTSC,sRGB |
Audio | |
Built-in speaker(s) | Yes |
RMS rated power | 2 W |
Performance | |
Built-in speaker(s) | Yes |
RMS rated power | 2 W |
Built-in camera | No |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Quantity per pack | 1 pc(s) |
Management features | |
On Screen Display (OSD) | Yes |
Number of OSD languages | 10 |
On Screen Display (OSD) languages | Czech, German, Dutch, English, Spanish, French, Italian, Japanese, Polish, Russian |
Plug and Play | Yes |
Multimedia | |
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 2 W |
Built-in camera | No |
Design | |
Market positioning | Home |
Feet colour | Black |
Certification | TCO, CE, TÜV-GS, EAC, VCCI-B, PSE, Energy Star, CU, REACH |
Product colour | Black |
Camera | |
Built-in camera | No |
Ports & interfaces | |
Built-in USB hub | Yes |
USB hub version | 2.0 |
USB upstream port type | USB Type-B |
Number of upstream ports | 1 |
USB Type-A downstream ports quantity | 2 |
Headphone out | Yes |
DVI port | No |
VGA (D-Sub) ports quantity | 1 |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
HDCP | Yes |
Audio input | No |
Headphone outputs | 1 |
Headphone connectivity | 3.5 mm |
HDMI | Yes |
Technical details | |
Height (without stand) | 34 cm |
Depth (without stand) | 5.15 cm |
Width (without stand) | 56.5 cm |
Feet colour | Black |
Cable lock slot | Yes |
On/off switch | Yes |
HDMI | Yes |
Product colour | Black |
Sustainability certificates | EPEAT Silver, ENERGY STAR |
Ergonomics | |
VESA mounting | Yes |
Cable lock slot | Yes |
Swivelling | Yes |
Swivel angle range | -45 - 45° |
Tilt angle range | -5 - 22° |
Height adjustment | 13 cm |
Pivot | Yes |
On Screen Display (OSD) | Yes |
Pivot angle | 0 - 90° |
Number of OSD languages | 10 |
On Screen Display (OSD) languages | Czech, German, Dutch, English, Spanish, French, Italian, Japanese, Polish, Russian |
Plug and Play | Yes |
Height adjustment | Yes |
Cable lock slot type | Kensington |
Tiltable | Yes |
Rotating | Yes |
On/off switch | Yes |
Power | |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 18 W |
Power consumption (off) | 0.5 W |
Input current | 1 A |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | E |
Energy consumption (SDR) per 1000 hours | 18 kWh |
Operational conditions | |
Operating temperature (T-T) | 5 - 35 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 10 - 80% |
Storage relative humidity (H-H) | 5 - 85% |
Sustainability | |
Sustainability certificates | EPEAT Silver, ENERGY STAR |
Weight & dimensions | |
Height (without stand) | 34 cm |
Depth (without stand) | 5.15 cm |
Width (without stand) | 56.5 cm |
Width (with stand) | 565.5 mm |
Depth (with stand) | 210 mm |
Height (with stand) | 375.5 mm |
Weight (without stand) | 5.1 kg |
Packaging data | |
Stand included | Yes |
Quick start guide | Yes |
Cables included | AC, HDMI, USB |
Quantity per pack | 1 pc(s) |
Other features | |
Height (without stand) | 34 cm |
Depth (without stand) | 5.15 cm |
Width (without stand) | 56.5 cm |
Quick start guide | Yes |
HDMI | Yes |
Energy efficiency scale | A to G |
Rotating | Yes |
On/off switch | Yes |
Certificates | |
Certification | TCO, CE, TÜV-GS, EAC, VCCI-B, PSE, Energy Star, CU, REACH |
Packaging content | |
Stand included | Yes |
Quick start guide | Yes |
Cables included | AC, HDMI, USB |
Technical Specifications
Condition
Product Identifiers
Display
Key Specifications
Other Specifications
Reviews
iiyama ProLite B2483HSU-B5 reviews verified by feefo
Simon
Nottingham
Good Points: Clear screen and very flexible stand
Improvement Points: Connections at the back awkward to access but not a big issue
02-Nov-2021
rie
Good Points: Lots of options for connections, adjustable height and angle
03-Mar-2021