
24 x £21.02 (Get 0% Installment)
Audio | |
---|---|
Built-in speaker(s) | No |
Performance | |
Built-in speaker(s) | No |
Built-in camera | No |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
HP segment | Home |
Display | |
Display brightness (typical) | 350 cd/m² |
Screen shape | Flat |
Display number of colours | 1.073 billion colours |
Native aspect ratio | 16:9 |
Maximum refresh rate | 144 Hz |
HD type | Quad HD |
Contrast ratio (dynamic) | 1000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Supported graphics resolutions | 640 x 480 (VGA),720 x 400,720 x 480,800 x 600 (SVGA),1024 x 768 (XGA),1280 x 1024 (SXGA),1280 x 720 (HD 720),1440 x 900 (WXGA+),1600 x 900,1680 x 1050 (WSXGA+),1920 x 1080 (HD 1080),1920 x 1200 (WUXGA),2560 x 1440 |
Display resolution | 2560 x 1440 pixels |
Response time | 1 ms |
Display diagonal | 68.6 cm (27") |
Contrast ratio (typical) | 1000:1 |
Panel type | IPS |
Multimedia | |
Built-in speaker(s) | No |
Built-in camera | No |
Design | |
Market positioning | Gaming |
Certification | BIS; BSMI; CB; CCC; CE; CECP; CEL; C-Tick; cTUVus; EAC; EUP Lot-5; FCC; ISO 13406-2 VDT Guidelines Approval; KC; KCC; NOM; RoHS; VCCI; WEEE; California Energy Commission (CEC); TUS-GS |
Product colour | Black |
Camera | |
Built-in camera | No |
Ports & interfaces | |
Built-in USB hub | Yes |
DVI port | No |
DisplayPorts quantity | 1 |
Audio output | Yes |
HDMI | Yes |
HDMI version | 2.0 |
Technical details | |
Height (without stand) | 36.7 cm |
Depth (without stand) | 6.6 cm |
Width (without stand) | 61.3 cm |
Cable lock slot | No |
HDMI | Yes |
Product colour | Black |
Weight (with stand) | 7.75 kg |
Ergonomics | |
VESA mounting | Yes |
Cable lock slot | No |
Height adjustment | 13 cm |
Height adjustment | Yes |
Power | |
AC input voltage | 100 - 240 V |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 50 W |
Energy efficiency class (SDR) | G |
Energy consumption (SDR) per 1000 hours | 64 kWh |
Weight & dimensions | |
Height (without stand) | 36.7 cm |
Depth (without stand) | 6.6 cm |
Width (without stand) | 61.3 cm |
Width (with stand) | 613 mm |
Depth (with stand) | 257 mm |
Height (with stand) | 522 mm |
Package width | 730 mm |
Package depth | 250 mm |
Package height | 460 mm |
Package weight | 10.6 kg |
Weight (with stand) | 7.75 kg |
Weight (without stand) | 7.75 kg |
Packaging data | |
Package width | 730 mm |
Package depth | 250 mm |
Package height | 460 mm |
Package weight | 10.6 kg |
Cables included | DisplayPort, HDMI, USB Type-A to USB Type-B |
Other features | |
Height (without stand) | 36.7 cm |
Depth (without stand) | 6.6 cm |
Width (without stand) | 61.3 cm |
HDMI | Yes |
Energy efficiency class (old) | C |
Certificates | |
Certification | BIS; BSMI; CB; CCC; CE; CECP; CEL; C-Tick; cTUVus; EAC; EUP Lot-5; FCC; ISO 13406-2 VDT Guidelines Approval; KC; KCC; NOM; RoHS; VCCI; WEEE; California Energy Commission (CEC); TUS-GS |
Packaging content | |
Cables included | DisplayPort, HDMI, USB Type-A to USB Type-B |