DELL Latitude 5520 Laptop Intel Core i5-1135G7 8GB DDR4 RAM 256GB M.2 SSD 15.6" FHD 60 Hz Windows 10 Pro - CK1KD
Highlights
- Intel Core i5 Processor
- 15.6 in, 1920 x 1080 Max. Resolution
- 8 GB RAM, 256 GB SSD
- Intel Iris Xe Graphics Graphics
- Windows 10 Pro
- Grey Colour
- New Condition
- CK1KD
- Anti-glare screen
- Backlit keyboard
For help finding something similar, just give us a call on 0208 550 8535, we can also email you if it comes back into stock.
Promotion
Finance
Product Description
DELL Latitude 5520 15.6" FHD Laptop
Welcome to a new age of intelligence
ExpressConnect
New ExpressConnect automatically joins the strongest access point in
the office and directs bandwidth to critical applications, wherever
you work. ExpressResponse
With Intel® Adaptix Technology, prioritize your most important apps, so
they open faster and perform better. ExpressSign-in
Get to work fast with our PC proximity sensor enabled by Intel® Context
Sensing Technology that detects your presence to instantly wake and
log you in via the IR camera and Windows Hello, all without lifting
a finger. It locks when you walk away, so your work stays safer.


Fully loaded and ready to work
Take charge:
Keep working with outstanding battery life plus intelligent settings
to preserve power when you're running low. Choose from a 42WHr
battery for lighter weight or a larger 63Whr battery for longer run
time. Get longer battery life when you choose the Super Low Power
panel, which consumes less power than a standard display without
impacting the brightness of the screen.
Connect confidently:
Stay connected with up to 450 Mbps LTE mobile broadband speeds.
Wi-Fi 6E allows 7 additional channels (in 6GHz band) for more
bandwidth which provides faster, smoother Wi-Fi, especially in
high-density areas.Travel with ease with new eSIM technology that
connects to more global carriers without having to switch SIM cards.

Design in every detail
Smaller and lighter:
Weve shrunk the dimensions of the Latitude 5000 series without
sacrificing power or performance.
Ultimate views:
The display is packed with features designed to keep you focused on
your work with four-sided narrow bezels, an anti-glare screen and a
camera shutter for privacy. Plus, get up to 400 nits of brightness
and ComfortView Plus, an always-on, built-in low blue light solution
that reduces harmful blue light while delivering excellent color.
TÜV Rheinland certified. Choose the UHD (3840x2160) resolution
option for the ultimate viewing experience.



The images/artwork is for illustration purposes only. Please refer to technical specifications.
Design | |
---|---|
Product type | Notebook |
Market positioning | Business |
Form factor | Clamshell |
Product colour | Grey |
Display | |
HD type | Full HD |
Panel type | WVA |
LED backlight | Yes |
Display brightness | 250 cd/m² |
Display response rise/fall | 25 ms |
Pixel pitch | 0.17925 x 0.17925 mm |
Touchscreen | No |
Display resolution | 1920 x 1080 pixels |
Display diagonal | 39.6 cm (15.6") |
Anti-glare screen | Yes |
Maximum refresh rate | 60 Hz |
RGB colour space | NTSC |
Colour gamut | 45% |
Native aspect ratio | 16:9 |
Processor | |
Configurable TDP-down | 12 W |
Configurable TDP-down frequency | 0.9 GHz |
Processor cache | 8 MB |
Processor model | i5-1135G7 |
Processor boost frequency | 4.2 GHz |
Processor cores | 4 |
Processor manufacturer | Intel |
Processor family | 11th gen Intel® Core i5 |
Configurable TDP-up frequency | 2.4 GHz |
Configurable TDP-up | 28 W |
Memory | |
Memory form factor | SO-DIMM |
Internal memory | 8 GB |
Memory layout (slots x size) | 1 x 8 GB |
Internal memory type | DDR4-SDRAM |
Memory clock speed | 3200 MHz |
Memory slots | 2x SO-DIMM |
Maximum internal memory | 64 GB |
Storage | |
SSD form factor | M.2 |
Storage media | SSD |
Optical drive type | No |
Number of SSDs installed | 1 |
SSD capacity | 256 GB |
SSD interface | NVMe,PCI Express |
Card reader integrated | Yes |
Compatible memory cards | MicroSD (TransFlash), MicroSDHC, MicroSDXC |
Total storage capacity | 256 GB |
Total SSDs capacity | 256 GB |
Graphics | |
Discrete graphics adapter | No |
On-board graphics adapter | Yes |
On-board graphics adapter model | Intel Iris Xe Graphics |
Discrete graphics adapter model | Not available |
Audio | |
Audio chip | Realtek ALC3204 |
Audio system | MaxxAudio Pro |
Number of built-in speakers | 2 |
Speakers manufacturer | Waves |
Speaker power | 2 W |
Built-in microphone | Yes |
Camera | |
Front camera | Yes |
Front camera resolution (numeric) | 0.92 MP |
Front camera resolution | 1280 x 720 pixels |
Video capturing speed | 30 fps |
Front camera HD type | HD |
Optical drive | |
Optical drive type | No |
Network | |
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
WLAN controller model | Intel Wi-Fi 6 AX201 |
Wi-Fi standards | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac),Wi-Fi 6 (802.11ax) |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Bluetooth | Yes |
Bluetooth version | 5.1 |
Wi-Fi data rate (max) | 2400 Mbit/s |
MIMO type | Multi User MIMO |
MIMO | Yes |
Antenna type | 2x2 |
WLAN controller manufacturer | Intel |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB Type-C DisplayPort Alternate Mode | Yes |
HDMI ports quantity | 1 |
HDMI version | 2.0 |
Ethernet LAN (RJ-45) ports | 1 |
Combo headphone/mic port | Yes |
USB Power Delivery | Yes |
PowerShare | Yes |
Number of USB ports with PowerShare support | 1 |
Charging port type | USB Type-C |
USB4 Gen 3x2 ports quantity | 2 |
Performance | |
Accelerometer | Yes |
Keyboard | |
Pointing device | Clickpad |
Numeric keypad | Yes |
Keyboard backlit | Yes |
Software | |
Operating system language | Multilingual |
Operating system architecture | 64-bit |
Trial software | Microsoft Office Trial |
Operating system installed | Windows 10 Pro |
Windows 11 free upgrade | Yes |
Technical details | |
Market positioning | Business |
Form factor | Clamshell |
Product colour | Grey |
Processor special features | |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel Trusted Execution Technology | No |
Intel Stable Image Platform Program (SIPP) | No |
Intel Software Guard Extensions (Intel SGX) | No |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Idle States | Yes |
Embedded options available | No |
CPU configuration (max) | 1 |
Intel Virtualization Technology (VT-x) | Yes |
Battery | |
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 4 |
Battery capacity (Watt-hours) | 63 Wh |
Battery recharge time | 3 h |
Battery voltage | 15.2 V |
Fast charging | Yes |
Battery weight | 250 g |
Power | |
AC adapter power | 65 W |
AC adapter frequency | 50/60 Hz |
AC adapter input voltage | 100 - 240 V |
Security | |
Password protection | Yes |
Cable lock slot | Yes |
Smart card reader | Yes |
Operational conditions | |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -40 - 60 °C |
Operating relative humidity (H-H) | 10 - 90% |
Storage relative humidity (H-H) | 0 - 95% |
Operating altitude | -15.2 - 3048 m |
Non-operating altitude | -15.2 - 10668 m |
Operating shock | 140 G |
Non-operating shock | 160 G |
Operating vibration | 0.66 G |
Non-operating vibration | 1.3 G |
Weight & dimensions | |
Width | 357.8 mm |
Depth | 236.2 mm |
Height (front) | 1.99 cm |
Height (rear) | 2.21 cm |
Weight | 1.59 kg |
Packaging data | |
Cables included | AC |
Other features | |
Wi-Fi data rate (max) | 2400 Mbit/s |
WLAN controller model | Intel Wi-Fi 6 AX201 |
On-board graphics adapter | Yes |
Audio system | MaxxAudio Pro |
Anti-glare screen | Yes |
Sensors | |
Accelerometer | Yes |
Packaging content | |
Cables included | AC |
Technical Specifications
Condition
Product Identifiers
Processor
Display
Memory (RAM)
Storage
Graphics
Features
Other Specifications
Reviews
DELL Latitude 5520 reviews verified by feefo
smith
leeds
Good Points: Fast, not noisy, good upgrade options for future
19-Mar-2022