DELL Inspiron 5406 14" Touch FHD Laptop Core i3-1115G4 4GB 256GB SSD Win 10 HM
Highlights
- Intel Core i3 Processor
- 14 in, 1920 x 1080 Max. Resolution
- 4 GB RAM, 256 GB SSD
- Intel UHD Graphics Graphics
- Windows 10
- Grey Colour
- New Condition
- 1JVXN
- Audio system: MaxxAudio Pro
For help finding something similar, just give us a call on 0208 550 8535, we can also email you if it comes back into stock.
Promotion
Finance
Related Products
Product Description
Design | |
---|---|
Product type | Hybrid (2-in-1) |
Housing material | Aluminium |
Form factor | Convertible (Folder) |
Product colour | Grey |
Display | |
HD type | Full HD |
Pixel density | 157 ppi |
Display surface | Gloss |
LED backlight | Yes |
Display brightness | 220 cd/m² |
Contrast ratio (typical) | 500:1 |
Touchscreen | Yes |
Display resolution | 1920 x 1080 pixels |
Display diagonal | 35.6 cm (14") |
Maximum refresh rate | 60 Hz |
RGB colour space | NTSC |
Colour gamut | 45% |
Native aspect ratio | 16:9 |
Processor | |
Processor generation | 11th gen Intel® Core i3 |
Configurable TDP-down | 12 W |
Configurable TDP-down frequency | 1.7 GHz |
Processor cache type | Smart Cache |
Processor cache | 6 MB |
Processor model | i3-1115G4 |
Processor boost frequency | 4.1 GHz |
Processor cores | 2 |
Processor manufacturer | Intel |
Processor family | Intel® Core i3 |
Configurable TDP-up frequency | 3 GHz |
Configurable TDP-up | 28 W |
Memory | |
Memory form factor | SO-DIMM |
Internal memory | 4 GB |
Internal memory type | DDR4-SDRAM |
Memory slots | 2x SO-DIMM |
Maximum internal memory | 16 GB |
Storage | |
SSD form factor | M.2 |
Storage media | SSD |
Optical drive type | No |
Number of SSDs installed | 1 |
SSD capacity | 256 GB |
SSD interface | NVMe,PCI Express |
Card reader integrated | Yes |
Compatible memory cards | SD,SDHC,SDXC |
Total storage capacity | 256 GB |
Total SSDs capacity | 256 GB |
Graphics | |
Discrete graphics adapter | No |
On-board graphics adapter | Yes |
On-board graphics adapter model | Intel® UHD Graphics |
Discrete graphics adapter model | Not available |
Audio | |
Audio chip | Realtek ALC3204 |
Number of microphones | 2 |
Audio system | MaxxAudio Pro |
Number of built-in speakers | 2 |
Speakers manufacturer | Waves |
Speaker power | 2 W |
Built-in microphone | Yes |
Camera | |
Front camera | Yes |
Front camera resolution (numeric) | 0.92 MP |
Front camera resolution | 1280 x 720 pixels |
Video capturing speed | 30 fps |
Privacy camera | Yes |
Privacy type | Privacy shutter |
Front camera HD type | HD |
Optical drive | |
Optical drive type | No |
Network | |
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Wi-Fi standards | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac),Wi-Fi 6 (802.11ax) |
Ethernet LAN | No |
Bluetooth | Yes |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
USB Type-C DisplayPort Alternate Mode | Yes |
HDMI ports quantity | 1 |
HDMI version | 1.4 |
Combo headphone/mic port | Yes |
Charging port type | DC-in jack |
Performance | |
Temperature sensor | Yes |
Keyboard | |
Pointing device | Touchpad |
Numeric keypad | No |
Software | |
Operating system architecture | 64-bit |
Operating system installed | Windows 10 Home S |
Technical details | |
Housing material | Aluminium |
Form factor | Convertible (Folder) |
Product colour | Grey |
Processor special features | |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel Trusted Execution Technology | No |
Intel Stable Image Platform Program (SIPP) | No |
Intel Software Guard Extensions (Intel SGX) | No |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Idle States | Yes |
Embedded options available | No |
CPU configuration (max) | 1 |
Intel Virtualization Technology (VT-x) | Yes |
Battery | |
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 3 |
Battery capacity (Watt-hours) | 40 Wh |
Battery recharge time | 4 h |
Battery voltage | 11.4 V |
Battery charge indicator | Yes |
Removable battery | No |
Battery weight | 180 g |
Power | |
AC adapter frequency | 50/60 Hz |
AC adapter input voltage | 100 - 240 V |
Security | |
Password protection | Yes |
Cable lock slot type | Noble |
Cable lock slot | Yes |
Operational conditions | |
Operating temperature (T-T) | 0 - 35 °C |
Storage temperature (T-T) | -40 - 65 °C |
Operating relative humidity (H-H) | 10 - 90% |
Storage relative humidity (H-H) | 0 - 95% |
Operating altitude | -15.2 - 3048 m |
Non-operating altitude | -15.2 - 10668 m |
Operating shock | 110 G |
Non-operating shock | 160 G |
Operating vibration | 0.66 G |
Non-operating vibration | 1.3 G |
Weight & dimensions | |
Width | 324.3 mm |
Depth | 222.9 mm |
Height (front) | 1.7 cm |
Height (rear) | 1.89 cm |
Weight | 1.72 kg |
Packaging data | |
Cables included | AC |
Packaging content | |
Cables included | AC |
Other features | |
On-board graphics adapter | Yes |
Audio system | MaxxAudio Pro |
Technical Specifications
Condition
Product Identifiers
Processor
Display
Memory (RAM)
Storage
Graphics
Features
Other Specifications
Reviews
DELL Inspiron 5406 reviews verified by feefo
Andrew
Weymouth
Good Points: Crisp picture.
Improvement Points: More storage and dvd/cd drive.
22-Jan-2023