BenQ PD3220U 31.5" 4K Ultra HD LED Monitor Aspect ratio: 16:9 Response time 6ms
SKU
9H.LH7LA.TBE
- 31.5 in Screen Size , 3840 x 2160
- Response Time: 6 ms
- Aspect Ratio: 16:9
- Refresh Rate: 60 Hz
- 4K Ultra HD IPS LED Display
- Built-in speaker(s)
- On Screen Display (OSD)
- Manufacturer Warranty: 1 Year
- Condition: New
Details
Display | |
---|---|
HDCP | Yes |
Display brightness (typical) | 350 cd/m² |
Screen shape | Flat |
Display number of colours | 1.073 billion colours |
Native aspect ratio | 16:9 |
Pixel density | 140 ppi |
Colour gamut | 95% |
Maximum refresh rate | 60 Hz |
HD type | 4K Ultra HD |
Display technology | LED |
Contrast ratio (dynamic) | 20000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.18159 x 0.18159 mm |
Viewable size, horizontal | 69.7 cm |
Viewable size, vertical | 39.2 cm |
3D | No |
Supported graphics resolutions | 3840 x 2160 |
Display resolution | 3840 x 2160 pixels |
Response time | 5 ms |
Display diagonal | 80 cm (31.5") |
Contrast ratio (typical) | 1300:1 |
High Dynamic Range (HDR) supported | Yes |
Panel type | IPS |
Colour depth | 10 bit |
RGB colour space | DCI-P3 |
Audio | |
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Performance | |
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Built-in camera | No |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Management features | |
On Screen Display (OSD) | Yes |
Number of OSD languages | 18 |
On Screen Display (OSD) languages | Arabic, Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, French, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Romanian, Russian, Swedish |
Picture-in-Picture | Yes |
Multimedia | |
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Built-in camera | No |
TV tuner integrated | No |
Design | |
Market positioning | Graphics design |
Feet colour | Grey |
Compliance industry standards | TCO 7.0 |
Product colour | Black |
Camera | |
Built-in camera | No |
Ports & interfaces | |
Built-in USB hub | Yes |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
Number of upstream ports | 1 |
USB Type-A downstream ports quantity | 3 |
USB Type-C downstream ports quantity | 1 |
Headphone out | Yes |
DVI port | No |
HDMI ports quantity | 2 |
DisplayPorts quantity | 1 |
HDCP | Yes |
Headphone outputs | 1 |
HDMI version | 2.0 |
DisplayPort version | 1.4 |
TV tuner | |
TV tuner integrated | No |
Technical details | |
Height (without stand) | 41.2 cm |
Depth (without stand) | 8.66 cm |
Width (without stand) | 71.5 cm |
Feet colour | Grey |
On/off switch | Yes |
Product colour | Black |
Sustainability certificates | EPEAT Silver, ENERGY STAR |
Weight (with stand) | 10.4 kg |
Ergonomics | |
VESA mounting | Yes |
Swivelling | Yes |
Swivel angle range | -30 - 30° |
Tilt angle range | -5 - 20° |
Height adjustment | 15 cm |
Pivot | Yes |
On Screen Display (OSD) | Yes |
Pivot angle | 0 - 90° |
Number of OSD languages | 18 |
On Screen Display (OSD) languages | Arabic, Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, French, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Romanian, Russian, Swedish |
Picture-in-Picture | Yes |
Height adjustment | Yes |
Tiltable | Yes |
On/off switch | Yes |
Picture-by-Picture (PbP) | Yes |
Power | |
AC input voltage | 100 - 240 V |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 45.5 W |
Power consumption (off) | 0.3 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | G |
Energy efficiency class (HDR) | G |
Energy consumption (SDR) per 1000 hours | 46 kWh |
Energy consumption (HDR) per 1000 hours | 42 kWh |
Sustainability | |
Sustainability certificates | EPEAT Silver, ENERGY STAR |
Weight & dimensions | |
Height (without stand) | 41.2 cm |
Depth (without stand) | 8.66 cm |
Width (without stand) | 71.5 cm |
Width (with stand) | 714.8 mm |
Depth (with stand) | 185.8 mm |
Height (with stand) | 477.6 mm |
Package weight | 13.3 kg |
Weight (with stand) | 10.4 kg |
Height (max) | 62.8 cm |
Weight (without stand) | 7.9 kg |
Packaging data | |
Package weight | 13.3 kg |
Other features | |
Height (without stand) | 41.2 cm |
Depth (without stand) | 8.66 cm |
Width (without stand) | 71.5 cm |
Energy efficiency scale | A to G |
On/off switch | Yes |
TV tuner integrated | No |
Picture-by-Picture (PbP) | Yes |
Certificates | |
Compliance industry standards | TCO 7.0 |
More Information
£1,059.99
£1,271.99